Live prices for 436 low-cap Binance USDT pairs and 300 on-chain tokens. Each one has its own page with a live chart, volume bursts and whale activity.
| Coin | Price | 24h | Market cap | 24h volume |
|---|---|---|---|---|
| BTC Bitcoin | $64,978.0000 | -0.07% | $1302.57B | $367.22M |
| TUT Tutorial | $0.17484 | +196.87% | $124.54M | $229.98M |
| ETH Ethereum | $1,920.8000 | -0.07% | $231.61B | $127.61M |
| SOL Solana | $76.4900 | +1.73% | $44.51B | $89.61M |
| BNB BNB | $604.1300 | +1.54% | $80.38B | $65.81M |
| BABY Babylon | $0.01264 | +5.58% | $52.6M | $51.82M |
| BICO Biconomy | $0.04967 | -10.33% | $48.53M | $51.4M |
| XRP XRP | $1.0360 | -0.24% | $64.81B | $32.03M |
| ZEC Zcash | $524.6400 | +3.79% | $8.8B | $31.51M |
| MMT Momentum | $0.214 | -6.74% | $43.55M | $25.76M |
| ACE Fusionist | $0.1213 | +18.11% | $13.28M | $22.09M |
| TST Test | $0.01657 | +9.54% | $14.47M | $20.83M |
| SPCXB SpaceX (bStocks Tokenized Stock) | $136.0500 | +2.16% | $89.13M | $19.07M |
| DOGE Dogecoin | $0.07021 | -0.34% | $10.9B | $18.37M |
| BMT Bubblemaps | $0.02674 | +94.41% | $6.49M | $16.54M |
| SAGA Saga | $0.01622 | +22.13% | $6.85M | $15.75M |
| SUI Sui | $0.6915 | -0.09% | $2.82B | $12.72M |
| MUBARAK Mubarak | $0.0194 | +37.76% | $19.48M | $12.6M |
| TRX TRON | $0.3299 | +0.15% | $31.25B | $12.55M |
| TAO Bittensor | $203.8000 | +4.17% | $1.97B | $12.07M |
| ADA Cardano | $0.1967 | -1.70% | $7.34B | $11.75M |
| KAITO KAITO | $0.6946 | -1.84% | $169.19M | $11.52M |
| 1000CAT Simon's Cat | $0.0018 | +16.13% | $11.44M | $11.49M |
| PUMP Pump.fun | $0.002545 | +11.10% | $997.01M | $11.4M |
| NEAR NEAR Protocol | $1.6110 | -0.25% | $2.11B | $10.89M |
| RLUSD Ripple USD | $1.0008 | +0.02% | $1.58B | $10.15M |
| HEI Heima | $0.1779 | -14.03% | $14.74M | $10.12M |
| IOTX IoTeX | $0.00315 | +38.70% | $29.52M | $9.26M |
| GIGGLE Giggle Fund | $34.4200 | +7.01% | $34.52M | $9.07M |
| RE RE | $0.4051 | -9.64% | $64.51M | $8.84M |
| BANK Lorenzo Protocol | $0.0414 | -3.52% | $16.24M | $8.6M |
| DEXE DeXe | $2.1730 | -2.83% | $208.4M | $8.58M |
| UNI Uniswap | $3.9760 | -0.23% | $2.5B | $6.67M |
| PEPE Pepe | $0.00000286 | +0.00% | $1.2B | $6.36M |
| U United Stables | $1.0002 | +0.01% | $1.21B | $6.28M |
| EPIC Epic Private Internet Cash | $0.934 | -14.87% | $3.96M | $6.03M |
| WLD Worldcoin | $0.3102 | +0.94% | $1.12B | $6.03M |
| COOKIE Cookie DAO | $0.0142 | +47.87% | $11M | $5.93M |
| ZBT ZEROBASE | $0.1039 | -0.29% | $30.41M | $5.91M |
| ICP Internet Computer | $2.1740 | +3.04% | $1.21B | $5.87M |
| BROCCOLI714 CZ's Dog | $0.01927 | +26.15% | $13.22M | $5.76M |
| LTC Litecoin | $46.1900 | +1.03% | $3.57B | $5.32M |
| ENA Ethena | $0.088 | -3.40% | $869.64M | $5.19M |
| LINK Chainlink | $8.3030 | -0.54% | $6.22B | $5.16M |
| PIXEL Pixels | $0.00462 | +5.12% | $3.64M | $5.13M |
| AAVE Aave | $90.9300 | +0.62% | $1.41B | $4.94M |
| DODO DODO | $0.02044 | -9.44% | $20.58M | $4.67M |
| AVAX Avalanche | $6.4730 | -0.69% | $2.8B | $4.55M |
| HMSTR Hamster Kombat | $0.0002197 | +2.34% | $13.29M | $4.54M |
| ONDO Ondo | $0.3477 | -1.70% | $1.7B | $4.42M |
| JST JUST | $0.10401 | +1.72% | $850.95M | $4.19M |
| ALLO Allora | $0.3172 | +2.81% | $77.31M | $4.09M |
| PAXG PAX Gold | $4,350.1500 | +0.25% | $1.9B | $4.04M |
| XAUT Tether Gold | $4,335.4800 | +0.17% | $2.65B | $4.01M |
| DYM Dymension | $0.01675 | +22.78% | $10.06M | $3.99M |
| ZAMA Zama | $0.04589 | -4.64% | $99.89M | $3.91M |
| PENGU Pudgy Penguins | $0.006304 | +1.20% | $397.63M | $3.86M |
| HOME HOME | $0.00932 | +2.99% | $39.93M | $3.73M |
| SYN Synapse | $0.10798 | -14.64% | $23.2M | $3.67M |
| GLMR Moonbeam | $0.008851 | +6.68% | $10.62M | $3.54M |
| CATI Catizen | $0.04258 | +6.22% | $42.49M | $3.36M |
| ESP Espresso | $0.07121 | +10.43% | $47.03M | $3.3M |
| FET Artificial Superintelligence Alliance | $0.1368 | -1.44% | $304.45M | $3.25M |
| XLM Stellar | $0.1628 | -0.73% | $5.6B | $3.21M |
| GRAM Gram (prev. Toncoin) | $1.3430 | -1.61% | $3.69B | $3.1M |
| INJ Injective | $4.4430 | +0.00% | $445.67M | $2.91M |
| CETUS Cetus Protocol | $0.01841 | +1.32% | $17.58M | $2.89M |
| XAI SideShift | $0.00707 | +4.56% | $10.87M | $2.82M |
| DASH Dash | $31.7500 | +1.86% | $404.71M | $2.73M |
| TRUMP Official Trump | $1.4790 | -0.41% | $366.6M | $2.7M |
| HFT Hashflow | $0.010265 | -21.50% | $9.32M | $2.68M |
| APT Aptos | $0.597 | -1.16% | $504.79M | $2.61M |
| PYTH Pyth Network | $0.04203 | +8.38% | $332.12M | $2.52M |
| FIL Filecoin | $0.7088 | -1.34% | $580.54M | $2.43M |
| KITE Kite | $0.0983 | -1.60% | $233.92M | $2.37M |
| ORDI ORDI | $3.4100 | -2.88% | $71.7M | $2.34M |
| SPYB SPY (bStocks Tokenized Stock) | $774.4100 | +0.11% | $15.73M | $2.31M |
| CRV Curve DAO | $0.236 | +2.69% | $359.42M | $2.29M |
| THE Thena | $0.0658 | +15.30% | $8.64M | $2.23M |
| CHZ Chiliz | $0.0133 | +1.85% | $138.96M | $2.21M |
| PARTI Particle Network | $0.0267 | +10.55% | $6.11M | $2.19M |
| SOLV Solv Protocol | $0.00259 | +9.71% | $3.84M | $2.17M |
| FF Falcon Finance | $0.06329 | -1.23% | $189.17M | $2.17M |
| SNDKB SanDisk (bStocks Tokenized Stock) | $1,217.4800 | +0.33% | $101.8M | $2.15M |
| BANANAS31 Banana For Scale | $0.008363 | +14.90% | $82.26M | $2.14M |
| TOWNS Towns | $0.00253 | +9.17% | $5.29M | $2.11M |
| FORM Four | $0.2338 | +8.77% | $89.29M | $2.1M |
| HBAR Hedera | $0.06893 | +0.10% | $3.02B | $2.05M |
| WLFI World Liberty Financial | $0.0515 | +0.98% | $1.65B | $2.04M |
| ARB Arbitrum | $0.0776 | -2.39% | $512.38M | $1.98M |
| ASTER Aster | $0.602 | -0.33% | $1.61B | $1.89M |
| NIL Nillion | $0.03674 | +5.89% | $17.98M | $1.88M |
| LISTA Lista DAO | $0.0612 | +12.07% | $25.19M | $1.83M |
| BONK Bonk | $0.00000246 | -2.78% | $216.95M | $1.79M |
| MAGIC Treasure | $0.0419 | +0.96% | $14.18M | $1.78M |
| LA Lagrange | $0.0541 | -0.94% | $10.19M | $1.67M |
| SHIB Shiba Inu | $0.00000462 | -1.29% | $2.71B | $1.67M |
| 币安人生 币安人生 (BinanceLife) | $0.5138 | +1.18% | $516.38M | $1.65M |
| COTI COTI | $0.01224 | -2.93% | $36.62M | $1.64M |
| DOT Polkadot | $0.808 | -1.47% | $1.37B | $1.59M |
| POL POL (ex-MATIC) | $0.07721 | +2.24% | $829.2M | $1.59M |
| VIC Viction | $0.0293 | -15.27% | $3.75M | $1.58M |
| BEL Bella Protocol | $0.1104 | +5.06% | $8.78M | $1.54M |
| 0G 0G | $0.15 | -3.85% | $32.07M | $1.54M |
| PHA PHALA | $0.0238 | +3.02% | $20.11M | $1.53M |
| NEIRO Neiro | $0.00006546 | +2.11% | $27.19M | $1.51M |
| EUL Euler | $1.1780 | -3.14% | $32.29M | $1.51M |
| CHIP USD.AI | $0.0231 | -6.67% | $46.17M | $1.49M |
| LUNC Terra Luna Classic | $0.00005 | +1.61% | $276.53M | $1.47M |
| BIO Bio Protocol | $0.02545 | +2.50% | $54.61M | $1.46M |
| XPL Plasma | $0.07659 | +0.78% | $205.96M | $1.45M |
| SKHYB SK Hynix (bStocks Tokenized Stock) | $139.3100 | +0.89% | $27.56M | $1.4M |
| JTO Jito | $0.5068 | +3.55% | $257.92M | $1.4M |
| PROVE Succinct | $0.1588 | +3.46% | $31.15M | $1.37M |
| IOTA IOTA | $0.0354 | +4.46% | $161.88M | $1.35M |
| OP Optimism | $0.0881 | -0.90% | $201.7M | $1.35M |
| WBTC Wrapped Bitcoin | $65,011.6000 | -0.22% | $7.44B | $1.35M |
| PLUME Plume | $0.0119 | -0.08% | $73.62M | $1.34M |
| ZRO LayerZero | $0.841 | +2.56% | $298.74M | $1.33M |
| EDEN OpenEden | $0.04218 | +0.00% | $42.52M | $1.31M |
| HEMI Hemi | $0.00549 | +4.14% | $5.41M | $1.3M |
| SEI Sei | $0.04153 | -0.81% | $279.52M | $1.28M |
| CAKE PancakeSwap | $1.4440 | +1.69% | $464.4M | $1.28M |
| TLM Alien Worlds | $0.001601 | -1.54% | $11.19M | $1.28M |
| C98 Coin98 | $0.01424 | -5.38% | $14.24M | $1.27M |
| ENSO Enso | $1.0000 | +3.30% | $20.68M | $1.23M |
| CRCLB Circle Internet Group (bStocks Tokenized Stock) | $68.0000 | +1.55% | $72.98M | $1.23M |
| SPK Spark | $0.014798 | +1.15% | $45.43M | $1.2M |
| ADX heyAura | $0.0634 | +6.04% | $9.35M | $1.2M |
| PEOPLE ConstitutionDAO | $0.00798 | +12.05% | $40.26M | $1.19M |
| BCH Bitcoin Cash | $216.7000 | +0.05% | $4.35B | $1.19M |
| RUNE THORChain | $0.434 | -3.13% | $146.69M | $1.19M |
| RARE SuperRare | $0.01338 | +5.81% | $10.88M | $1.17M |
| S Sonic | $0.02343 | +2.01% | $90.62M | $1.15M |
| HAEDAL Haedal Protocol | $0.01717 | +10.07% | $3.32M | $1.15M |
| BFUSD BFUSD | $0.9994 | +0.00% | $1.32B | $1.14M |
| ACT Act I The AI Prophecy | $0.00989 | +2.61% | $9.3M | $1.1M |
| NOM Nomina | $0.00169 | +3.05% | $4.91M | $1.09M |
| C Chainbase | $0.0621 | +6.25% | $10.02M | $1.08M |
| ORCA Orca | $1.0730 | +0.00% | $65.36M | $1.08M |
| MIRA Mira | $0.0419 | -1.87% | $13.44M | $1.05M |
| AGLD Adventure Gold | $0.166 | +7.41% | $15.41M | $1.04M |
| YGG Yield Guild Games | $0.02016 | +7.56% | $19.95M | $1.03M |
| GUN Gunz | $0.00306 | +2.34% | $9.07M | $1.03M |
| CFX Conflux | $0.04198 | +1.77% | $219.25M | $1.01M |
| ERA Caldera | $0.0674 | -3.31% | $11.79M | $1M |
| RENDER Render | $1.3230 | -0.08% | $687.76M | $1M |
| LDO Lido DAO | $0.287 | -0.76% | $239.98M | $996.22K |
| SOXLB Semicon Bull 3X ETF (bStocks Tokenized Stock) | $141.5800 | +1.16% | $19.02M | $984.06K |
| 1000SATS SATS (Ordinals) | $0.00001063 | +4.25% | $20.09M | $978.44K |
| GALA GALA | $0.001803 | +1.01% | $88.44M | $970.7K |
| MOVR Moonriver | $1.1710 | +2.28% | $14.53M | $938.87K |
| ALICE My Neighbor Alice | $0.1201 | -0.75% | $11.89M | $930.85K |
| CTSI Cartesi | $0.025 | -5.05% | $23.3M | $924.88K |
| DUSK DUSK | $0.0649 | -5.28% | $32.34M | $921.4K |
| ZEN Horizen | $4.2620 | +4.66% | $78.03M | $920.9K |
| BOME BOOK OF MEME | $0.0006818 | +3.85% | $46.29M | $918.67K |
| OGN Origin Token | $0.01659 | +2.93% | $11.22M | $907.79K |
| SOMI Somnia | $0.0927 | +4.74% | $14.76M | $902.35K |
| FLOW Flow | $0.02959 | +6.38% | $49.76M | $901.52K |
| TNSR Tensor | $0.0333 | +5.70% | $33.16M | $898.82K |
| TIA Celestia | $0.3263 | -1.63% | $311.99M | $889.29K |
| AXS Axie Infinity | $0.906 | +1.01% | $157.68M | $885.98K |
| BB BounceBit | $0.01348 | -1.25% | $5.52M | $881.39K |
| MUB Micron Technology (bStocks Tokenized Stock) | $881.2900 | +0.38% | $66.23M | $875.76K |
| IOST IOST | $0.000614 | +1.82% | $21.33M | $871.37K |
| RIF Rootstock Infrastructure Framework | $0.0661 | -5.54% | $67.09M | $868.75K |
| KERNEL KernelDAO | $0.0367 | +11.28% | $10.48M | $851.84K |
| IO io.net | $0.1273 | +4.89% | $47.95M | $837.22K |
| HUMA Huma Finance | $0.0214 | +4.60% | $37.2M | $817.2K |
| ETHFI Ether.fi | $0.3876 | +1.52% | $377.99M | $816.2K |
| OG OG Fan Token | $2.7110 | +4.37% | $13.06M | $793.03K |
| ETC Ethereum Classic | $6.4800 | -0.92% | $1.02B | $758.46K |
| VIRTUAL Virtuals Protocol | $0.563 | -1.35% | $370.29M | $745.1K |
| PORTAL Portal | $0.0117 | +4.60% | $11.61M | $740.26K |
| RONIN Ronin | $0.0528 | +1.35% | $37.63M | $733.84K |
| MITO Mitosis | $0.02421 | +5.19% | $8.94M | $732.46K |
| ATOM Cosmos Hub | $1.3750 | -1.29% | $723.87M | $731K |
| QNT Quant | $59.0700 | -0.09% | $859.28M | $729.31K |
| ROBO Fabric Protocol | $0.01368 | -1.29% | $30.86M | $720.64K |
| PENDLE Pendle | $1.3770 | -0.43% | $237.47M | $713.58K |
| NIGHT Midnight | $0.01841 | -2.50% | $306.53M | $710.95K |
| SNXXB Tradr 2X Long SNDK ETF (bStocks Tokenized Stock) | $9.1200 | +0.44% | $8.49M | $706.77K |
| ALGO Algorand | $0.086 | -1.49% | $776.77M | $703.27K |
| CVX Convex Finance | $1.6040 | +6.48% | $159.2M | $694.71K |
| 1MBABYDOGE Baby Doge Coin | $0.0003347 | +1.67% | $57.36M | $684.57K |
| TREE Treehouse | $0.038 | +4.10% | $5.94M | $672.42K |
| MEGA MegaETH | $0.03616 | +2.38% | $40.79M | $663.93K |
| EIGEN EigenCloud (prev. EigenLayer) | $0.1754 | -1.80% | $129.16M | $661.61K |
| SCR Scroll | $0.02161 | +7.98% | $4.08M | $661.55K |
| FIDA Bonfida | $0.01853 | +2.78% | $18.31M | $658.74K |
| TURBO Turbo | $0.000828 | -0.96% | $57.23M | $648.84K |
| SAHARA Sahara AI | $0.00844 | -1.75% | $29.99M | $644.78K |
| OPEN OpenLedger | $0.2125 | +1.34% | $45.18M | $643.51K |
| NBISB Nebius (bStocks Tokenized Stock) | $193.5900 | +1.56% | $10.45M | $629.89K |
| PNUT Peanut the Squirrel | $0.0397 | +0.51% | $39.52M | $625.34K |
| MORPHO Morpho | $1.9350 | +1.63% | $1.26B | $623.63K |
| STG Stargate Finance | $0.1351 | +1.50% | $18.87M | $622.03K |
| SHELL MyShell | $0.0212 | +9.52% | $5.54M | $619.22K |
| STO StakeStone | $0.0402 | +3.35% | $9.03M | $617.58K |
| AT Apro | $0.1511 | +4.32% | $34.75M | $613.31K |
| GRT The Graph | $0.01465 | +0.76% | $157.94M | $611.94K |
| DIA DIA | $0.1265 | +0.32% | $14.81M | $610.03K |
| HOLO Holoworld | $0.0694 | -3.06% | $141.79M | $609.72K |
| RSR Reserve Rights | $0.001258 | +1.53% | $78.89M | $604.75K |
| AIXBT aixbt | $0.01844 | +4.23% | $18.25M | $578.5K |
| MANTRA MANTRA | $0.00572 | +3.46% | $31.5M | $572.02K |
| HYPER Hyperlane | $0.0652 | +0.00% | $21.99M | $565.27K |
| DOGS Dogs | $0.00003642 | +2.30% | $18.87M | $562.24K |
| AVNT Avantis | $0.0918 | +2.81% | $31.16M | $559.15K |
| SXT Space and Time | $0.00745 | +2.21% | $37.02M | $553.27K |
| BERA Berachain | $0.1568 | -0.83% | $49.53M | $550.79K |
| TSLAB Tesla (bStocks Tokenized Stock) | $330.0300 | +0.11% | $13.07M | $548.12K |
| MAV Maverick Protocol | $0.00926 | +3.01% | $10.85M | $547.95K |
| OSMO Osmosis | $0.0307 | +6.94% | $24.71M | $538.77K |
| EDU Open Campus | $0.0368 | +2.51% | $29.76M | $537.27K |
| RESOLV Resolv | $0.01759 | +0.00% | $8.15M | $532.72K |
| W Wormhole | $0.00852 | +1.55% | $53.3M | $527.62K |
| KMNO Kamino | $0.01753 | -4.20% | $91.26M | $526.06K |
| WIF RobinWifHat | $0.1419 | -0.14% | $3.4M | $521.51K |
| FLOKI FLOKI | $0.00002118 | +0.43% | $203.39M | $520.24K |
| OPN Opinion | $0.053 | -0.74% | $9.73M | $519.55K |
| STRK Starknet | $0.02476 | -2.21% | $169.51M | $519K |
| ROSE Oasis | $0.00576 | +0.70% | $45.76M | $518.1K |
| CELR Celer Network | $0.001903 | +5.51% | $18.73M | $516.09K |
| JOE JOE | $0.0285 | +11.86% | $13M | $512.26K |
| XEC eCash | $0.00000679 | +0.44% | $136.24M | $509.43K |
| NEXO NEXO | $0.733 | +0.96% | $735.1M | $509.01K |
| PYR Vulcan Forged | $0.063 | -9.86% | $2.1M | $508.4K |
| VANRY Vanar Chain | $0.003149 | -3.48% | $7.46M | $507.18K |
| MEME MEMETOON | $0.000506 | +0.80% | $50.27M | $503.03K |
| AR Arweave | $1.8010 | -0.39% | $118.1M | $502.8K |
| 1000CHEEMS Cheems Token | $0.000518 | +5.50% | $103.15M | $497.2K |
| NVDAB NVIDIA (bStocks Tokenized Stock) | $224.6600 | +0.42% | $9.9M | $491.53K |
| SENT Sentient | $0.01343 | +0.98% | $97.28M | $470.44K |
| USUAL Usual | $0.00947 | +5.25% | $17.59M | $468.56K |
| OPG OpenGradient | $0.0967 | +0.42% | $18.29M | $464.23K |
| ARPA ARPA | $0.00871 | +2.12% | $17.38M | $463.27K |
| KORUB South Korea Bull 3X ETF (bStocks Tokenized Stock) | $17.2900 | +1.35% | $4.68M | $456.82K |
| NOT Notcoin | $0.000375 | +3.99% | $35.92M | $454.2K |
| AAOIB Applied Optoelectronics (bStocks Tokenized Stock) | $135.6100 | +0.39% | $3.95M | $453.69K |
| LUMIA Lumia | $0.0771 | -0.65% | $18.28M | $453.36K |
| SLP Smooth Love Potion | $0.000568 | +2.34% | $20.62M | $450.14K |
| DYDX dYdX | $0.11379 | -1.84% | $96.71M | $441.57K |
| PROM Prom | $2.1190 | +7.72% | $38.31M | $432.86K |
| REZ Renzo | $0.00284 | +6.10% | $24.44M | $429.37K |
| KSM Kusama | $3.0400 | -0.65% | $56.9M | $429.31K |
| KAT Katana | $0.00458 | +0.22% | $14.18M | $428.03K |
| TWT Trust Wallet | $0.3908 | -1.51% | $163.43M | $405.43K |
| SIGN Sign | $0.00692 | +1.92% | $17.67M | $404.68K |
| BIGTIME Big Time | $0.00551 | +3.01% | $27.33M | $403.74K |
| GOOGLB Alphabet (bStocks Tokenized Stock) | $357.6600 | +0.53% | $12.31M | $402.53K |
| ID SPACE ID | $0.0281 | +0.36% | $12.06M | $399.19K |
| TRB Tellor Tributes | $13.7500 | +0.81% | $38.46M | $385.76K |
| CGPT ChainGPT | $0.0209 | +9.96% | $19.03M | $382.87K |
| ZKP zkPass | $0.0456 | +2.48% | $9.16M | $373.68K |
| SKL SKALE | $0.00368 | +1.96% | $22.15M | $370.34K |
| AEVO Aevo | $0.02093 | +5.67% | $19.32M | $369.11K |
| FLUX Flux | $0.0428 | +5.75% | $17.46M | $364.33K |
| VANA Vana | $0.866 | +0.00% | $26.84M | $349.8K |
| MET Metronome | $0.1657 | -0.72% | $4.68M | $348.85K |
| SNX Synthetix | $0.212 | +0.95% | $123.98M | $348.54K |
| T Threshold Network | $0.00364 | +0.83% | $40.73M | $345.08K |
| ONE Harmony | $0.00127 | +1.60% | $18.91M | $343.72K |
| KAVA Kava | $0.04101 | +0.89% | $44.36M | $330.32K |
| AI Gensyn | $0.018 | +1.12% | $28.94M | $328.94K |
| VET VeChain | $0.004777 | +1.57% | $410.3M | $327.67K |
| SAND The Sandbox | $0.04172 | +0.56% | $125.09M | $327.53K |
| BNSOL Binance Staked SOL | $86.0000 | +1.90% | $752.87M | $325.72K |
| GTC Gitcoin | $0.09023 | +5.44% | $7.99M | $323.79K |
| ZK ZKsync | $0.00788 | -0.13% | $79.57M | $321.58K |
| APE ApeCoin | $0.1327 | -0.08% | $132.34M | $316.47K |
| SKY Sky | $0.05435 | +0.33% | $1.27B | $315.3K |
| RAY Raydium | $0.6435 | +1.17% | $173.46M | $314.73K |
| WCT WalletConnect Token | $0.03693 | +2.39% | $15.93M | $311.96K |
| JASMY JasmyCoin | $0.00406 | +0.00% | $201.27M | $311.01K |
| ALPINE Alpine F1 Team Fan Token | $0.335 | +5.00% | $3.81M | $309.4K |
| ATM Atletico Madrid Fan Token | $1.5790 | -1.37% | $13.99M | $309.33K |
| AERO Aerodrome Finance | $0.4238 | -3.11% | $411.95M | $309.17K |
| RAD Radworks | $0.211 | +1.44% | $21.09M | $309.03K |
| ARKM Arkham | $0.0971 | +0.31% | $65.67M | $308.94K |
| LINEA Linea | $0.002268 | +2.22% | $54.33M | $308.12K |
| FOGO Fogo | $0.00878 | +1.86% | $33.87M | $302.79K |
| PIVX PIVX | $0.0248 | -10.43% | $2.64M | $301.45K |
| SAPIEN Sapien | $0.083 | +2.47% | $83.19M | $299.47K |
| GENIUS Genius | $0.3438 | +0.21% | $114.96M | $295.26K |
| INIT Initia | $0.054 | +4.45% | $11.06M | $293.2K |
| DRAMB Roundhill Memory ETF (bStocks Tokenized Stock) | $51.0100 | +0.43% | $22.1M | $291.36K |
| QI BENQI | $0.001338 | +5.37% | $9.58M | $288.24K |
| YB Yield Basis | $0.0747 | +8.29% | $18.62M | $286.45K |
| LUNA Luna by Virtuals | $0.0425 | +0.96% | $4.59M | $285.44K |
| MOVE Movement | $0.0071 | -1.41% | $30.58M | $284.94K |
| ACM AC Milan Fan Token | $0.276 | +1.47% | $3.82M | $284.87K |
| NXPC Nexpace | $0.2345 | -1.27% | $69.29M | $283.41K |
| STX Stacks | $0.1314 | -1.28% | $243.71M | $280.89K |
| ME Magic Eden | $0.06411 | +4.53% | $38.86M | $272.72K |
| MANTA Manta Network | $0.05931 | +0.75% | $28.31M | $271.85K |
| XTZ Tezos | $0.204 | +0.25% | $222.87M | $268.72K |
| IMX Immutable | $0.1109 | +0.00% | $221.47M | $268.21K |
| CVC Civic | $0.01932 | +5.73% | $19.04M | $265.44K |
| DOLO Dolomite | $0.02465 | +5.83% | $12.36M | $263.32K |
| TURTLE Turtle | $0.0475 | +4.44% | $7.29M | $263.03K |
| CFG Centrifuge | $0.1652 | +1.11% | $62.83M | $257.11K |
| BANANA Banana Gun | $3.6040 | +1.07% | $14.41M | $255.54K |
| SFP SafePal | $0.2396 | +5.99% | $119.89M | $255.02K |
| ZIL Zilliqa | $0.002397 | -1.35% | $47.12M | $254.79K |
| CKB Nervos Network | $0.000888 | +5.68% | $43.42M | $245.42K |
| BARD Lombard | $0.1116 | -1.42% | $38.31M | $243.88K |
| SPELL Spell | $0.0000798 | +1.40% | $13.68M | $239.64K |
| BREV Brevis | $0.0727 | +1.11% | $18.14M | $235.66K |
| SSV SSV Network | $2.1600 | +5.34% | $31.27M | $235.5K |
| API3 Api3 | $0.1952 | +2.57% | $28.26M | $234.85K |
| 1INCH 1INCH | $0.0843 | +0.24% | $118.47M | $231.88K |
| THETA Theta Network | $0.1343 | -0.15% | $134.28M | $231.15K |
| LPT Livepeer | $1.2630 | -0.24% | $62.95M | $230.14K |
| JUV Juventus Fan Token | $0.321 | +1.26% | $5.05M | $230.12K |
| KAIA Kaia | $0.0273 | -0.37% | $175.22M | $230.01K |
| WAXP WAX | $0.00396 | +3.94% | $18.38M | $225.28K |
| USTC TerraClassicUSD | $0.00508 | +1.40% | $28.2M | $221.94K |
| ZKC Boundless | $0.0391 | +2.36% | $11.34M | $219.88K |
| ANKR Ankr Network | $0.00363 | +2.84% | $36.23M | $216.59K |
| ENJ Enjin Coin | $0.02547 | +0.36% | $50.58M | $216.4K |
| MBL MovieBloc | $0.000626 | +0.64% | $12.29M | $215.67K |
| GPS GoPlus Security | $0.00977 | -1.22% | $97.1M | $212.59K |
| WBETH Wrapped Beacon ETH | $2,116.3500 | -0.09% | $6.93B | $211.68K |
| G Gravity (by Galxe) | $0.00364 | +1.96% | $26.38M | $211.56K |
| KGST Kyrgyz Som Stablecoin | $0.011444 | +0.00% | $5.53M | $211.39K |
| METIS Metis | $2.5600 | +2.40% | $19.78M | $209.62K |
| BLUR Blur | $0.01392 | +1.25% | $39.6M | $208.73K |
| ASR AS Roma Fan Token | $0.886 | +2.90% | $7.75M | $208.67K |
| AUDIO Audius | $0.01253 | +1.29% | $18.16M | $202.17K |
| ACX Across Protocol | $0.04057 | +1.14% | $28.6M | $197.76K |
| STORJ Storj | $0.0458 | +0.66% | $19.38M | $195.5K |
| CELO Celo | $0.06339 | +1.52% | $38.26M | $193.39K |
| CTK Shentu | $0.1153 | +8.59% | $18.36M | $192.53K |
| 2Z DoubleZero | $0.0563 | +2.03% | $194.37M | $191.3K |
| XVG Verge | $0.002132 | +1.19% | $35.44M | $189.03K |
| TKO Tokocrypto | $0.0512 | +3.23% | $3.83M | $184.82K |
| WIN Win | $0.00003126 | +3.18% | $5.56M | $183.56K |
| ANIME Animecoin | $0.00259 | +5.76% | $14.13M | $183.27K |
| CHR Chromia | $0.01404 | +5.28% | $13.56M | $181.3K |
| SANTOS Santos FC Fan Token | $0.492 | +2.51% | $7.88M | $178.93K |
| GMT GMT | $0.00686 | +0.89% | $21.23M | $178.81K |
| BAND Band | $0.1698 | +4.67% | $30.45M | $177.62K |
| AVA Ava AI | $0.2073 | +0.15% | $8.42M | $177.47K |
| AWE AWE Network | $0.05912 | +1.77% | $114.57M | $174.89K |
| YFI yearn.finance | $2,064.0000 | -0.87% | $74.18M | $174.83K |
| SUPER SuperVerse | $0.0867 | +1.17% | $55.49M | $173.62K |
| POWR Powerledger | $0.0392 | +3.18% | $38.79M | $172.48K |
| RED RedStone | $0.0895 | +2.51% | $42.63M | $169.23K |
| EGLD MultiversX | $2.6900 | +0.75% | $82.34M | $168.65K |
| BAT Basic Attention | $0.0678 | -0.30% | $100.93M | $167.71K |
| AMP Amp | $0.000392 | +1.30% | $34.92M | $166.08K |
| COINB Coinbase (bStocks Tokenized Stock) | $154.8500 | +0.42% | $6.67M | $164.43K |
| SCRT Secret | $0.0325 | -1.81% | $11.75M | $163.38K |
| RPL Rocket Pool | $1.5400 | +0.00% | $34.79M | $161.75K |
| DGB DigiByte | $0.00383 | +3.32% | $69M | $158.6K |
| LAYER Solayer | $0.0612 | +0.66% | $12.8M | $155.72K |
| PSG Paris Saint-Germain Fan Token | $0.529 | +1.93% | $8.76M | $155.26K |
| AXL Axelar | $0.0372 | +1.64% | $45.21M | $152.93K |
| ALT ALTDeer | $0.00597 | +1.88% | $4.88M | $150.55K |
| BEAMX Beam | $0.001382 | -0.79% | $73.36M | $148.85K |
| LQTY Liquity | $0.1942 | +6.46% | $19M | $148.51K |
| CITY Manchester City Fan Token | $0.375 | +2.17% | $5.13M | $146.25K |
| SUSHI Sushi | $0.1643 | -0.91% | $47.84M | $146.11K |
| ILV Illuvium | $3.1200 | +2.98% | $25.74M | $144.04K |
| BAR FC Barcelona Fan Token | $0.271 | +0.37% | $7.1M | $143.9K |
| MANA Decentraland | $0.0661 | -0.90% | $129.59M | $143.16K |
| AXTIB AXT (bStocks Tokenized Stock) | $91.0400 | +1.05% | $3.16M | $142K |
| PORTO FC Porto | $0.468 | +1.30% | $5.29M | $137.46K |
