Live prices for 1103 low-cap Binance USDT pairs and 300 on-chain tokens. Each one has its own page with a live chart, volume bursts and whale activity.
| Coin | Price | 24h | Market cap | 24h volume |
|---|---|---|---|---|
| BTC Bitcoin | $80,496.1300 | +4.35% | $1614.42B | $2.63B |
| ETH Ethereum | $2,500.1500 | +2.40% | $301.44B | $1.22B |
| SOL Solana | $101.5400 | +7.72% | $59.11B | $566.99M |
| XRP XRP | $1.5143 | +2.80% | $94.87B | $418.52M |
| ZEC Zcash | $849.8600 | +2.26% | $14.37B | $217.11M |
| BNB BNB | $716.3000 | +2.70% | $95.32B | $137.96M |
| PYTH Pyth Network | $0.05184 | +2.21% | $405.61M | $122.26M |
| DOGE Dogecoin | $0.09214 | +0.31% | $14.3B | $107.51M |
| TUT Tutorial | $0.0441 | -32.32% | $37.58M | $84.21M |
| SUI Sui | $0.8226 | -0.45% | $3.34B | $83.07M |
| PEPE Pepe | $0.00000421 | +5.00% | $1.77B | $71.58M |
| ENA Ethena | $0.155 | -6.48% | $1.52B | $62.03M |
| TRUMP Official Trump | $2.4740 | -1.76% | $616.85M | $58.13M |
| PUMP Pump.fun | $0.00488 | -3.90% | $1.91B | $52.88M |
| AAVE Aave | $128.6400 | -8.52% | $1.98B | $52.7M |
| NEAR NEAR Protocol | $1.9860 | -0.75% | $2.58B | $52.32M |
| LINK Chainlink | $11.7600 | +3.12% | $8.78B | $43.32M |
| SNDKB SanDisk (bStocks Tokenized Stock) | $1,497.6100 | -2.57% | $44.83M | $42.15M |
| ADA Cardano | $0.2271 | +3.43% | $8.47B | $39.96M |
| RLUSD Ripple USD | $1.0004 | +0.01% | $2.07B | $38.21M |
| RE RE | $0.5601 | +7.38% | $90.29M | $37.35M |
| LTC Litecoin | $52.4300 | +0.89% | $4.05B | $34.46M |
| UNI Uniswap | $4.3830 | -1.67% | $2.72B | $33.92M |
| U United Stables | $0.9995 | +0.00% | $1.29B | $33.14M |
| TRX TRON | $0.3446 | +0.23% | $32.66B | $33.11M |
| TAO Bittensor | $240.6000 | +2.56% | $2.31B | $31.14M |
| PENGU Pudgy Penguins | $0.010384 | +8.28% | $643.28M | $27.55M |
| XLM Stellar | $0.1983 | +1.85% | $6.86B | $27.53M |
| HYPE Hyperliquid | $81.0300 | +1.36% | $17.3B | $26.73M |
| XAUT Tether Gold | $4,620.3700 | +0.12% | $2.83B | $26.68M |
| WLD Worldcoin | $0.4141 | +4.58% | $1.49B | $25.37M |
| VIRTUAL Virtuals Protocol | $0.8155 | +15.26% | $535.18M | $23.37M |
| ONDO Ondo | $0.3936 | +5.39% | $1.91B | $23.01M |
| PROM Prom | $4.5950 | +50.41% | $82.93M | $22.06M |
| MSTRB | $126.0100 | +5.85% | — | $21.61M |
| AVAX Avalanche | $7.6530 | +2.09% | $3.29B | $21.53M |
| BCH Bitcoin Cash | $275.9000 | +2.45% | $5.54B | $20.79M |
| INJ Injective | $5.9690 | +11.71% | $588.02M | $20.45M |
| DGAI DGrid AI | $0.73066 | — | $125.89M | $20.23M |
| HBAR Hedera | $0.08275 | +4.89% | $3.65B | $20.16M |
| PAXG PAX Gold | $4,629.9500 | +0.03% | $2B | $19.62M |
| FET Artificial Superintelligence Alliance | $0.1756 | +7.49% | $396.68M | $19.05M |
| EUR | $1.1660 | -0.21% | — | $18.8M |
| XPL Plasma | $0.09782 | +0.01% | $270.52M | $18.14M |
| SPCXB SpaceX (bStocks Tokenized Stock) | $136.2100 | +1.74% | $67.41M | $17.41M |
| ASTER Aster | $0.698 | +1.60% | $1.89B | $16.87M |
| POL POL (ex-MATIC) | $0.11691 | +10.04% | $1.25B | $16.05M |
| CRCLB Circle Internet Group (bStocks Tokenized Stock) | $89.2700 | +3.20% | $81.83M | $14.9M |
| PORTAL Portal | $0.01732 | +7.70% | $15.63M | $13.69M |
| DASH Dash | $42.9300 | +3.31% | $549.03M | $13.18M |
| SPK Spark | $0.019144 | -8.50% | $60.13M | $12.36M |
| XSNDK XSNDK | $1,498.2400 | -2.62% | — | $11.92M |
| AERO Aerodrome Finance | $0.5603 | +18.86% | $548.33M | $11.16M |
| ZAMA Zama | $0.05952 | +7.17% | $130.04M | $11.15M |
| WLFI World Liberty Financial | $0.0589 | +1.73% | $1.87B | $10.95M |
| SUPER SuperVerse | $0.123 | +16.29% | $77.95M | $10.7M |
| ETHFI Ether.fi | $0.5911 | -7.35% | $602.81M | $10.68M |
| ONG Ontology Gas | $0.0888 | +23.16% | $43.06M | $10.65M |
| SNXXB Tradr 2X Long SNDK ETF (bStocks Tokenized Stock) | $13.1100 | -5.83% | $3.83M | $10.41M |
| VELVET Velvet | $0.14747 | -78.52% | $73.14M | $10.29M |
| LIT Lighter | $3.4970 | -2.69% | $870.48M | $9.85M |
| STORJ Storj | $0.0522 | +23.59% | $22.24M | $9.6M |
| ACE Fusionist | $0.2131 | -10.96% | $22.97M | $8.85M |
| MORPHO Morpho | $2.6010 | -3.97% | $1.73B | $8.62M |
| SHIB Shiba Inu | $0.00000571 | +5.94% | $3.36B | $8.58M |
| AMP Amp | $0.000485 | +13.78% | $43.09M | $8.19M |
| XCRCL XCRCL | $89.3500 | +3.50% | — | $7.83M |
| SKHYB SK Hynix (bStocks Tokenized Stock) | $155.5200 | -3.01% | $32.91M | $7.58M |
| GRAM Gram (prev. Toncoin) | $1.4800 | +0.68% | $4.09B | $7.32M |
| APT Aptos | $0.615 | -1.13% | $526.14M | $7.29M |
| ARB Arbitrum | $0.098 | -2.10% | $653.03M | $7.04M |
| XMU XMU | $918.4000 | -2.37% | — | $6.78M |
| HEMI Hemi | $0.00768 | -13.47% | $7.79M | $6.76M |
| COTI COTI | $0.01244 | +3.32% | $37.41M | $6.62M |
| MUB Micron Technology (bStocks Tokenized Stock) | $917.9500 | -2.14% | $40.16M | $6.62M |
| PENDLE Pendle | $1.7780 | -2.58% | $305.79M | $6.45M |
| RENDER Render | $1.5320 | +3.39% | $793.66M | $6.4M |
| DOT Polkadot | $0.914 | +0.44% | $1.55B | $6.2M |
| ICP Internet Computer | $2.4480 | +1.88% | $1.36B | $6.04M |
| ZRO LayerZero | $1.1050 | -6.20% | $390.21M | $5.7M |
| BONK Bonk | $0.00000333 | +5.70% | $293.94M | $5.68M |
| WIF dogwifhat | $0.2225 | +13.36% | $222.27M | $5.68M |
| BEAT Audiera | $0.12885 | -2.13% | $42.69M | $5.65M |
| CRV Curve DAO | $0.3336 | +2.46% | $515.83M | $5.57M |
| XSOXL XSOXL | $114.2000 | -2.64% | — | $5.49M |
| SOL5L SOL5L | $0.060553 | +44.66% | — | $5.37M |
| SNDK5L SNDK5L | $0.68387 | -15.45% | — | $5.23M |
| SOXLB Semicon Bull 3X ETF (bStocks Tokenized Stock) | $114.2400 | -2.18% | $11.16M | $5.01M |
| WBTC Wrapped Bitcoin | $80,473.9600 | +4.33% | $7.44B | $4.98M |
| FIL Filecoin | $0.7623 | +0.15% | $627.99M | $4.89M |
| XRP5L XRP5L | $0.53535 | +16.25% | — | $4.77M |
| LDO Lido DAO | $0.3749 | -4.21% | $311.97M | $4.69M |
| XSKHY XSKHY | $155.5800 | -3.28% | — | $4.67M |
| GRVT GRVT Token | $0.2062 | -6.86% | $23.93M | $4.62M |
| USDE Ethena USDe | $0.9997 | -0.01% | $4.07B | $4.58M |
| GIGGLE Giggle Fund | $36.3200 | -0.55% | $36.31M | $4.57M |
| XMSTR XMSTR | $125.9400 | +5.91% | — | $4.5M |
| FLOKI FLOKI | $0.00002776 | +3.48% | $267.48M | $4.32M |
| JTO Jito | $0.6057 | +1.93% | $307.83M | $4.3M |
| NEAR5L NEAR5L | $0.16424 | -1.24% | — | $4.28M |
| OKB OKB | $117.0900 | +4.98% | $2.41B | $4.23M |
| STX Stacks | $0.2446 | +6.80% | $450.76M | $4.14M |
| ORDI ORDI | $4.2950 | +6.31% | $90.86M | $4.06M |
| STRK Starknet | $0.02761 | +0.36% | $192.22M | $3.96M |
| ZEN Horizen | $5.4760 | -0.29% | $99.4M | $3.9M |
| SNDK5S SNDK5S | $1.1460 | +10.38% | — | $3.88M |
| ETH5S ETH5S | $0.0007019 | -12.89% | — | $3.79M |
| SOL5S SOL5S | $0.02079 | -34.99% | — | $3.77M |
| XSPCX XSPCX | $136.1400 | +1.44% | — | $3.74M |
| ETC Ethereum Classic | $7.9900 | +3.37% | $1.27B | $3.72M |
| MON MON Protocol | $0.03141 | +8.91% | $14.59M | $3.58M |
| OKSOL OKSOL | $101.4000 | +8.21% | — | $3.54M |
| FF Falcon Finance | $0.09252 | +3.33% | $278.73M | $3.41M |
| AAVE3L AAVE3L | $0.94425 | -23.71% | — | $3.4M |
| JST JUST | $0.10172 | +1.12% | $832.41M | $3.37M |
| FARTCOIN Fartcoin | $0.18529 | +5.40% | $176.17M | $3.35M |
| GALA GALA | $0.001975 | +1.86% | $97.8M | $3.3M |
| ETH5L ETH5L | $0.038155 | +14.11% | — | $3.29M |
| EUL Euler | $1.4020 | +1.51% | $33.79M | $3.28M |
| CHIP USD.AI | $0.0328 | -0.70% | $65.52M | $3.19M |
| XINTC XINTC | $88.4900 | -0.63% | — | $3.16M |
| NEAR5S NEAR5S | $0.07967 | +1.87% | — | $3.15M |
| BANK Lorenzo Protocol | $0.0351 | -1.40% | $14.98M | $3.13M |
| PLUME Plume | $0.01396 | +3.34% | $89.1M | $3.13M |
| TIA Celestia | $0.3801 | +2.00% | $363.74M | $3.09M |
| AR Arweave | $2.3020 | +6.62% | $151.13M | $3.09M |
| ME Magic Eden | $0.07034 | +7.61% | $42.99M | $3.05M |
| KAITO KAITO | $0.3406 | +0.98% | $81.82M | $3.02M |
| RAIN Rain Coin | $0.014708 | +5.75% | $5.43M | $2.96M |
| SEI Sei | $0.0482 | +2.37% | $323.18M | $2.94M |
| BOME BOOK OF MEME | $0.0011274 | -1.54% | $77.74M | $2.91M |
| PARTI Particle Network | $0.0249 | +4.62% | $5.8M | $2.87M |
| LUNC Terra Luna Classic | $0.00005536 | +1.60% | $306.1M | $2.87M |
| MUBARAK Mubarak | $0.02398 | +2.23% | $24M | $2.85M |
| MINA Mina Protocol | $0.0604 | +5.63% | $77.71M | $2.83M |
| RAY Raydium | $0.8272 | +9.98% | $221.83M | $2.81M |
| OP Optimism | $0.1077 | -1.47% | $245.62M | $2.8M |
| SKHYNIX5L SKHYNIX5L | $1.3276 | -22.41% | — | $2.79M |
| SPELL Spell | $0.0000908 | +8.47% | $15.6M | $2.78M |
| NVDAB NVIDIA (bStocks Tokenized Stock) | $209.8900 | -2.82% | $10.96M | $2.77M |
| EIGEN EigenCloud (prev. EigenLayer) | $0.2242 | -0.62% | $195.64M | $2.73M |
| ALGO Algorand | $0.0942 | +2.73% | $850.28M | $2.69M |
| SUI5L SUI5L | $0.52358 | -1.60% | — | $2.67M |
| US Talus | $0.016239 | -6.03% | $46.55M | $2.65M |
| QQQB Invesco QQQ Trust (bStocks Tokenized Stock) | $709.1600 | -0.28% | $1.32M | $2.63M |
| ATOM Cosmos Hub | $1.5550 | -1.15% | $816.53M | $2.63M |
| DEXE DeXe | $1.8790 | +0.00% | $66.15M | $2.62M |
| TST Test | $0.01541 | -2.29% | $14.61M | $2.6M |
| KITE Kite | $0.1156 | +0.09% | $274.98M | $2.54M |
| ZK ZKsync | $0.00906 | +1.01% | $93.65M | $2.5M |
| SCRT Secret | $0.0172 | -3.37% | $24.94M | $2.49M |
| SKYAI SkyAI | $0.05575 | -15.03% | $57.8M | $2.43M |
| PEOPLE ConstitutionDAO | $0.00932 | -9.87% | $47.09M | $2.42M |
| SKY Sky | $0.0693 | +0.67% | $1.62B | $2.4M |
| HOME HOME | $0.00635 | +0.96% | $27.25M | $2.35M |
| HFT Hashflow | $0.00711 | +5.91% | $6.42M | $2.33M |
| CAKE PancakeSwap | $1.7840 | +3.07% | $571.3M | $2.31M |
| VANRY Vanar | $0.00074 | -37.33% | $2.94M | $2.31M |
| AI Gensyn | $0.019 | +1.07% | $26.22M | $2.28M |
| SENT Sentient | $0.01262 | -4.11% | $91.18M | $2.16M |
| KORUB South Korea Bull 3X ETF (bStocks Tokenized Stock) | $19.4800 | -0.86% | $3.07M | $2.11M |
| VVV Venice Token | $16.7620 | +0.55% | $797.92M | $2.11M |
| MEGA MegaETH | $0.04033 | -2.75% | $45.44M | $2.09M |
| BFUSD BFUSD | $1.0002 | +0.01% | $1.32B | $2.08M |
| XRP3S XRP3S | $0.15457 | -8.39% | — | $2.07M |
| NEIRO Neiro | $0.00009166 | +1.34% | $38.62M | $2.05M |
| RUNE THORChain | $0.494 | +5.33% | $166.52M | $2.04M |
| WBETH Wrapped Beacon ETH | $2,757.3800 | +2.36% | $6.93B | $2.03M |
| BCH5L BCH5L | $0.11684 | +13.78% | — | $2.03M |
| PNUT Peanut the Squirrel | $0.0534 | +2.90% | $53.38M | $2.02M |
| ERA Caldera | $0.0578 | -1.53% | $10.05M | $1.99M |
| HEI Heima | $0.1276 | -2.08% | $10.33M | $1.97M |
| INTCB | $88.5200 | -0.51% | — | $1.95M |
| GOOGLB Alphabet (bStocks Tokenized Stock) | $348.2300 | +1.45% | $23.75M | $1.94M |
| SKHYNIX5S SKHYNIX5S | $0.53378 | +19.08% | — | $1.93M |
| USTC TerraClassicUSD | $0.00545 | +2.26% | $30.38M | $1.9M |
| SAND The Sandbox | $0.04297 | -4.23% | $125.49M | $1.86M |
| ALLO Allora | $0.2593 | -2.70% | $63.57M | $1.85M |
| AUDIO Audius | $0.01309 | +2.34% | $18.99M | $1.84M |
| CC creator capital | $0.1258 | +3.09% | $4.73M | $1.83M |
| NIGHT Midnight | $0.02011 | +2.33% | $335.42M | $1.81M |
| BCH5S BCH5S | $0.10669 | -11.79% | — | $1.81M |
| XLITE XLITE | $842.0500 | +0.79% | — | $1.81M |
| KAS Kaspa | $0.02961 | +3.62% | $801.45M | $1.81M |
| BIO Bio Protocol | $0.02973 | +1.51% | $63.58M | $1.79M |
| NBISB Nebius (bStocks Tokenized Stock) | $214.6900 | +2.09% | $8.05M | $1.78M |
| AXS Axie Infinity | $0.976 | -1.32% | $169.49M | $1.77M |
| LTC5S LTC5S | $0.06159 | -6.45% | — | $1.77M |
| ENS Ethereum Name Service | $5.9300 | +4.23% | $248.38M | $1.76M |
| GRASS Grass | $0.3651 | +1.95% | $234.81M | $1.73M |
| ONT Ontology | $0.05066 | +5.25% | $51.17M | $1.73M |
| UNI5L UNI5L | $0.017741 | -11.22% | — | $1.72M |
| XMRVL XMRVL | $232.4100 | +1.32% | — | $1.71M |
| TURBO Turbo | $0.001044 | +4.50% | $72.13M | $1.66M |
| WPAY WPAY | $0.68063 | -8.70% | — | $1.66M |
| CFX Conflux | $0.05005 | +3.72% | $261.49M | $1.66M |
| S Sonic | $0.02904 | +5.84% | $112.57M | $1.65M |
| DOGE5L DOGE5L | $0.003147 | +1.84% | — | $1.65M |
| GPS GoPlus Security | $0.01196 | -1.82% | $69.49M | $1.64M |
| CHZ Chiliz | $0.01458 | +1.32% | $153.09M | $1.63M |
| XNVDA XNVDA | $209.8900 | -2.85% | — | $1.63M |
| GRT The Graph | $0.01893 | +9.26% | $205.21M | $1.61M |
| MU5L MU5L | $0.86631 | -15.90% | — | $1.61M |
| AVAX5L AVAX5L | $0.13286 | +12.24% | — | $1.6M |
| BNSOL Binance Staked SOL | $114.3000 | +7.65% | $752.87M | $1.59M |
| XRP3L XRP3L | $0.07839 | +9.73% | — | $1.59M |
| ANTFUN AntFun | $0.042058 | +0.29% | $80.06M | $1.57M |
| UNI5S UNI5S | $0.07443 | +1.34% | — | $1.57M |
| 币安人生 币安人生 (BinanceLife) | $0.5119 | -0.23% | $513.04M | $1.56M |
| MU5S MU5S | $0.97589 | +7.53% | — | $1.51M |
| DRAMB Roundhill Memory ETF (bStocks Tokenized Stock) | $54.8500 | -2.23% | $17.67M | $1.5M |
| XHOOD XHOOD | $105.4600 | -1.78% | — | $1.49M |
| BICO Biconomy | $0.01892 | +2.32% | $18.96M | $1.48M |
| SPYB SPY (bStocks Tokenized Stock) | $764.3300 | -0.08% | $22.26M | $1.47M |
| LUNA Terra | $0.0489 | +2.95% | $34.73M | $1.46M |
| BTC5L BTC5L | $0.006628 | +23.45% | — | $1.45M |
| SOXL3L SOXL3L | $0.01655 | -9.38% | — | $1.45M |
| BMNRB BitMine Immersion Technologies (bStocks Tokenized Stock) | $24.7100 | +7.97% | $4.03M | $1.43M |
| DRV Derive | $0.15818 | +12.00% | $164.1M | $1.43M |
| CFG Centrifuge | $0.1416 | -2.89% | $53.7M | $1.41M |
| BB BounceBit | $0.01008 | -0.79% | $4.11M | $1.41M |
| JASMY JasmyCoin | $0.00478 | +10.49% | $232.58M | $1.4M |
| SNDKG SNDKG | $1,497.4600 | -2.63% | — | $1.4M |
| AVAX5S AVAX5S | $0.4947 | -10.12% | — | $1.4M |
| TSLAB Tesla (bStocks Tokenized Stock) | $351.2300 | -2.68% | $14.82M | $1.4M |
| WLD5S WLD5S | $0.07013 | -21.61% | — | $1.39M |
| OG OG Fan Token | $2.8890 | -0.38% | $13.88M | $1.39M |
| FORM Four | $0.2565 | -2.96% | $97.5M | $1.38M |
| RAD Radworks | $0.237 | +0.42% | $13.93M | $1.38M |
| ZEC3S ZEC3S | $0.17288 | -6.79% | — | $1.37M |
| MET Meteora | $0.2349 | -1.01% | $127.3M | $1.36M |
| ROBO Fabric Protocol | $0.01361 | +2.56% | $30.36M | $1.35M |
| LINK5S LINK5S | $0.001483 | -16.39% | — | $1.35M |
| COW CoW Protocol | $0.1192 | -1.41% | $68.31M | $1.34M |
| MITO Mitosis | $0.02807 | +0.50% | $10.39M | $1.34M |
| TRB Tellor Tributes | $18.7100 | +1.03% | $52.55M | $1.3M |
| SNDK3L SNDK3L | $0.3296 | -9.45% | — | $1.3M |
| ALT AltLayer | $0.00649 | +1.57% | $44.55M | $1.3M |
| METAB Meta Platforms (bStocks Tokenized Stock) | $563.0100 | +2.22% | $880.22K | $1.29M |
| SOXL3S SOXL3S | $0.8614 | +5.20% | — | $1.29M |
| NEAR3S NEAR3S | $0.04816 | +0.29% | — | $1.29M |
| NIL Nillion | $0.04369 | +3.86% | $21.93M | $1.26M |
| PROS Prosper [OLD] | $0.4296 | +1.88% | $2.2M | $1.24M |
| ATH Aethir | $0.005217 | +9.05% | $104.11M | $1.23M |
| DOGE3L DOGE3L | $0.1658 | +1.10% | — | $1.23M |
| SAGA Saga | $0.01516 | +1.27% | $6.29M | $1.21M |
| RARE SuperRare | $0.01258 | +3.03% | $10.3M | $1.21M |
| LAB LAB | $0.06839 | -3.87% | $53.36M | $1.2M |
| SOL3S SOL3S | $0.2235 | -22.33% | — | $1.19M |
| LTC5L LTC5L | $0.11611 | +6.14% | — | $1.19M |
| MOVR Moonriver | $0.702 | -0.29% | $8.86M | $1.18M |
| AAOIB Applied Optoelectronics (bStocks Tokenized Stock) | $110.5700 | +0.95% | $4.82M | $1.18M |
| AIXBT aixbt | $0.02182 | +5.78% | $21.8M | $1.18M |
| EDEN OpenEden | $0.04729 | -3.65% | $19.92M | $1.16M |
| RED RedStone | $0.1156 | +4.62% | $56.54M | $1.15M |
| BTC5S BTC5S | $0.5309 | -20.49% | — | $1.15M |
| DENT Dent | $0.00009642 | -9.41% | $9.13M | $1.13M |
| XCOIN XCOIN | $184.3400 | -0.43% | — | $1.13M |
| VET VeChain | $0.005833 | +3.18% | $499.46M | $1.12M |
| IO io.net | $0.1472 | +4.34% | $55.95M | $1.12M |
| CVX Convex Finance | $2.2160 | +7.01% | $206.4M | $1.12M |
| SOL3L SOL3L | $0.20337 | +25.91% | — | $1.12M |
| WLD5L WLD5L | $0.002835 | +27.22% | — | $1.1M |
| BABY Babylon | $0.01264 | +2.27% | $54.47M | $1.1M |
| PHA PHALA | $0.0255 | +4.51% | $21.51M | $1.1M |
| BROCCOLI714 CZ's Dog | $0.0175 | +3.75% | $13.22M | $1.09M |
| DYDX dYdX | $0.11895 | -0.69% | $100.59M | $1.09M |
| SNX Synthetix | $0.233 | +3.47% | $135.3M | $1.08M |
| AT Apro | $0.1367 | -3.53% | $31.36M | $1.07M |
| MMT Momentum | $0.166 | -1.73% | $33.71M | $1.07M |
| ARKM Arkham | $0.1143 | +4.20% | $79.21M | $1.06M |
| ETH3S ETH3S | $0.1586 | -8.41% | — | $1.05M |
| AAPLB Apple (bStocks Tokenized Stock) | $308.7300 | -0.53% | $5.97M | $1.05M |
| LITEG LITEG | $841.8000 | +0.62% | — | $1.05M |
| SPCX5L SPCX5L | $0.76106 | +7.54% | — | $1.03M |
| BERA Berachain | $0.1909 | +4.22% | $60.52M | $1.03M |
| UAI UnifAI Network | $0.35474 | +24.53% | $85.39M | $1.03M |
| SUI5S SUI5S | $0.008765 | +0.44% | — | $1.03M |
| VIC Viction | $0.0077 | -48.89% | $1.02M | $1M |
| DOG Own The Doge | $0.001176 | +30.98% | $6.33M | $996.14K |
| LA Lagrange | $0.0568 | +0.53% | $10.96M | $993.08K |
| SPCX5S SPCX5S | $1.1433 | -7.78% | — | $992.52K |
| MUG MUG | $919.6000 | -4.98% | $2.79K | $987.63K |
| NEAR3L NEAR3L | $0.04078 | -0.77% | — | $978.1K |
| MANTRA MANTRA | $0.00428 | +0.23% | $27.05M | $975.51K |
| GT Gate | $8.0500 | +5.35% | $866.9M | $972.58K |
| NOM Nomina | $0.00152 | -6.75% | $4.44M | $967.79K |
| W Wormhole | $0.00971 | +1.26% | $61.48M | $959.54K |
| ENSO Enso | $0.848 | +0.59% | $17.45M | $950.01K |
| APE ApeCoin | $0.1487 | +2.27% | $148.48M | $950K |
| NBISG NBISG | $214.7400 | -2.98% | — | $943.49K |
| COINB Coinbase (bStocks Tokenized Stock) | $184.5000 | -0.31% | $14.66M | $931.62K |
| XCBRS XCBRS | $187.3900 | -2.28% | — | $930.64K |
| KAIA Kaia | $0.0333 | +7.40% | $212.81M | $930.12K |
| 0G 0G | $0.1678 | +3.59% | $35.74M | $926.54K |
| BEG BEG | $211.5400 | +6.19% | — | $923.88K |
| AIGENSYN | $0.02006 | +0.75% | — | $922.65K |
| KAVA Kava | $0.04579 | +2.85% | $49.56M | $907.86K |
| EPIC Epic Chain | $0.3379 | -2.29% | $11.2M | $900.84K |
| ESP Espresso | $0.08867 | +0.02% | $59.16M | $899.34K |
| XAG5S XAG5S | $0.27051 | +7.04% | — | $883.06K |
| ZBT ZEROBASE | $0.0792 | +0.76% | $25.53M | $881.21K |
| XRP5S XRP5S | $0.0008401 | -13.27% | — | $878.89K |
| SUN Sun Token | $0.01765 | +0.69% | $339.4M | $876.77K |
| XGOOGL XGOOGL | $348.0600 | +1.38% | — | $873.79K |
| CRCLG CRCLG | $89.2100 | +1.98% | — | $870.81K |
| BMT Bubblemaps | $0.01512 | +1.21% | $10.99M | $860.27K |
| HMSTR Hamster Kombat | $0.0001849 | -0.65% | $11.91M | $858.47K |
| EWYB | $175.7600 | -0.37% | — | $853.22K |
| OPN OPEN Ticketing Ecosystem | $0.0545 | -1.09% | $1.43M | $852.01K |
| USUAL Usual | $0.0119 | -0.84% | $22.62M | $849.99K |
| SKHYG SKHYG | $155.7000 | -5.96% | — | $847.01K |
| NEXO NEXO | $0.839 | +3.07% | $841.97M | $842.44K |
| IMX Immutable | $0.1328 | +2.55% | $116.8M | $841.75K |
| TSLAG TSLAG | $351.2200 | -3.25% | — | $841.45K |
| MRVLB Marvell Technology (bStocks Tokenized Stock) | $232.6100 | +1.86% | $6.45M | $835.77K |
| HOODG HOODG | $105.5200 | -1.47% | — | $828.91K |
| YB Yield Basis | $0.0914 | +0.66% | $23.1M | $828.58K |
| ONE Harmony | $0.000769 | +0.66% | $11.18M | $819.66K |
| XTSLA XTSLA | $351.3100 | -2.82% | — | $816.42K |
| BTR Bitlayer | $0.02998 | +2.91% | $7.77M | $814.89K |
| EGLD MultiversX | $3.5380 | +2.20% | $108.2M | $807.49K |
| RIF Rootstock Infrastructure Framework | $0.0806 | +2.55% | $80.52M | $804.65K |
| BASED Based | $0.0721 | -0.86% | $16.96M | $801.45K |
| SYN Synapse | $0.11057 | -0.62% | $24.21M | $795.2K |
| VELODROME Velo | $0.02178 | +10.20% | $60.34M | $792.96K |
| PEPE5L PEPE5L | $0.025058 | +28.99% | — | $788.47K |
| NVDAG NVDAG | $209.9200 | -2.92% | — | $787.6K |
| HOODB Robinhood (bStocks Tokenized Stock) | $105.4800 | -1.62% | $1.38M | $787.26K |
| STO StakeStone | $0.0417 | +1.21% | $9.39M | $784.71K |
| BNB5S BNB5S | $0.0011551 | -13.36% | — | $781.07K |
| ORCA Orca | $1.3200 | +5.12% | $79.85M | $779.68K |
| COMP Compound | $19.8900 | -0.95% | $198.4M | $777.64K |
| DGB DigiByte | $0.005 | +2.46% | $92.29M | $777.38K |
| AVNT Avantis | $0.1052 | +6.48% | $35.94M | $773.76K |
| BANANAS31 Banana For Scale | $0.009147 | +2.33% | $91.14M | $769.95K |
| PLTRG PLTRG | $175.6700 | -2.60% | — | $766.13K |
| PIXEL Pixels | $0.0051 | +2.20% | $3.93M | $760.11K |
| OPG OpenGradient | $0.096 | +1.38% | $18.2M | $759.69K |
| BETH BETH | $2,494.4000 | +2.72% | — | $757.99K |
| HYPE3L HYPE3L | $0.23151 | +3.91% | — | $757.91K |
| BNB5L BNB5L | $0.026619 | +13.71% | — | $757.34K |
| BTC3L BTC3L | $1.9199 | +13.70% | — | $757.27K |
| H Humanity | $0.07299 | +3.64% | $137.87M | $752.07K |
| PYR Vulcan Forged | $0.021 | -57.14% | $1.28M | $749.5K |
| THE Thena | $0.0731 | +7.34% | $9.9M | $745.79K |
| AXL Axelar | $0.0423 | +2.17% | $51.87M | $740.22K |
| TREE Tree | $0.0374 | -1.32% | $16.03M | $738.91K |
| SOLV Solv Protocol | $0.00268 | +5.51% | $14.25M | $737.72K |
| BABAB Alibaba (bStocks Tokenized Stock) | $115.8500 | +2.34% | $2.91M | $735.46K |
| QNT Quant | $65.5500 | +2.35% | $952.96M | $732.4K |
| LTC3S LTC3S | $0.36317 | -3.36% | — | $729.4K |
| XNBIS XNBIS | $214.8200 | +1.68% | — | $728.44K |
| SPCXG SPCXG | $136.1900 | +1.57% | — | $726.82K |
| DOGE5S DOGE5S | $0.07395 | -1.66% | — | $724.31K |
| SUI3L SUI3L | $0.009826 | -1.76% | — | $723.13K |
| 2Z DoubleZero | $0.05708 | +1.39% | $196.97M | $721.01K |
| HOLO Holoworld | $0.0689 | +5.04% | $52.5M | $714.91K |
| GAS Gas | $1.2500 | +3.64% | $81.36M | $714.61K |
| MEME MEMETOON | $0.000553 | +1.10% | $55.09M | $711.92K |
| SAHARA Sahara AI | $0.00836 | +0.85% | $29.8M | $711.55K |
| SNDK3S SNDK3S | $0.06634 | +7.18% | — | $705.37K |
| RSR Reserve Rights | $0.001487 | +2.21% | $92.59M | $704.1K |
| FIL5L FIL5L | $0.3029 | +4.14% | — | $704.06K |
| LINEA Linea | $0.002556 | +3.12% | $62.41M | $693.75K |
| KAT Katana | $0.00458 | +0.22% | $14.63M | $692.45K |
| NEO NEO | $2.2190 | +3.64% | $156.47M | $690.46K |
| HYPER Hyperlane | $0.0674 | +0.45% | $22.76M | $685.52K |
| ID Everest | $0.0314 | +2.29% | $1.44M | $684.74K |
| CHR Chromia | $0.01533 | -3.47% | $14.93M | $683.64K |
| LITEB Lumentum Holdings (bStocks Tokenized Stock) | $842.4500 | +1.12% | $1.01M | $682.47K |
| PORTO FC Porto | $0.459 | +0.00% | $5.2M | $680.73K |
| NOT Notcoin | $0.000421 | +0.48% | $41.92M | $680.6K |
| FIL5S FIL5S | $0.001033 | -3.72% | — | $680.41K |
| INTCG INTCG | $88.5100 | -1.29% | — | $680.37K |
